Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
30074205 | Sat 30/07 15:30 Sat 30/07 | Halmstad Arena 8 | 1/4 Final | Sandhults SK/Bredareds IF | 1 - 0 | Hjulsbro IK 2 | ||||
30074405 | Sat 30/07 15:30 Sat 30/07 | Halmstad Arena 10 | 1/4 Final | IF Leikin | 2 - 0 | Sandsbro AIK | ||||
30074207 | Sat 30/07 17:30 Sat 30/07 | Halmstad Arena 8 | 1/4 Final | Hjulsbro IK 1 | 1 - 2 | Blentarps BK | ||||
30074307 | Sat 30/07 17:30 Sat 30/07 | Halmstad Arena 9 | 1/4 Final | Tvings GoIF | 2 - 0 | Asmundtorps IF | ||||
31074202 | Sun 31/07 12:30 Sun 31/07 | Halmstad Arena 8 | Semi final | Sandhults SK/Bredareds IF | 1 - 0 | Blentarps BK | ||||
31074302 | Sun 31/07 12:30 Sun 31/07 | Halmstad Arena 9 | Semi final | Tvings GoIF | 1 - 2 | IF Leikin | ||||
31074506 | Sun 31/07 15:30 Sun 31/07 | Halmstad Arena 11 | Final | IF Leikin | 5 - 0 | Sandhults SK/Bredareds IF | ||||
31074205 | Sun 31/07 15:30 Sun 31/07 | Halmstad Arena 8 | Bronze match | Tvings GoIF | 1 - 0 | Blentarps BK |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
31074402 | Sun 31/07 11:30 Sun 31/07 | Halmstad Arena 10 | 3-6 | Asmundtorps IF | 0 - 4 | Sandsbro AIK | ||||
31074502 | Sun 31/07 11:30 Sun 31/07 | Halmstad Arena 11 | 3-6 | Hjulsbro IK 2 | 3 - 1 | Hjulsbro IK 1 | ||||
31074505 | Sun 31/07 14:30 Sun 31/07 | Halmstad Arena 11 | 5-6 | Hjulsbro IK 1 | 3 - 0 | Asmundtorps IF | ||||
31074305 | Sun 31/07 15:30 Sun 31/07 | Halmstad Arena 9 | 3-4 | Hjulsbro IK 2 | 2 - 3 | Sandsbro AIK |
View all the games in a table