Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
28072801 | Thu 28/07 11:30 Thu 28/07 | Halmstad Arena 1 | Herrestads AIF | 1 - 1 | Vejby IF | |||||
28073503 | Thu 28/07 14:30 Thu 28/07 | Halmstad Arena 2 | Vejby IF | 0 - 3 | Eslövs BK | |||||
29072802 | Fri 29/07 13:30 Fri 29/07 | Halmstad Arena 1 | Halmstads BK | 0 - 0 | Vejby IF | |||||
29073605 | Fri 29/07 16:30 Fri 29/07 | Halmstad Arena 3 | Vejby IF | 3 - 1 | Aneby SK | |||||
30073602 | Sat 30/07 12:30 Sat 30/07 | Halmstad Arena 3 | 1/4 Final | Vejby IF | 4 - 2 | Braås GOIF | ||||
30073505 | Sat 30/07 15:30 Sat 30/07 | Halmstad Arena 2 | Semi final | Vejby IF | 3 - 0 | Herrestads AIF | ||||
31073603 | Sun 31/07 12:30 Sun 31/07 | Halmstad Arena 3 | Final | Vejby IF | 0 - 1 | Linghems SK |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Halmstads BK | 4 | 3 | 1 | 0 | 13 - 2 | (11) | 10 | ||
2. | Eslövs BK | 4 | 3 | 0 | 1 | 14 - 3 | (11) | 9 | ||
Vejby IF | 4 | 1 | 2 | 1 | 4 - 5 | (-1) | 5 | |||
4. | Herrestads AIF | 4 | 1 | 1 | 2 | 3 - 11 | (-8) | 4 | ||
5. | Aneby SK | 4 | 0 | 0 | 4 | 2 - 15 | (-13) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |